DATE | LOW NET | CLOSEST TO PIN |
---|---|---|
4/4/23 |
WARM UP ROUND
|
CTP #3 - MISSY DEFLAVEES - 4'9" |
4/11/23 | WARM UP ROUND | CTP #15 - BETH KAMINSKI - 9'4" |
4/18/23 | HELENE DUNN (28) | CTP #3 - LORRAINE FORD - 34'6" |
4/25/23 | GERRI TOMASELLI (28) | CTP #15 - BETH DARCY - 9'9" |
5/2/23 | JESSICA LUI & JUDY SMITH (30) | CTP #3 - JANICE SHEARER - 14'5" |
5/9/23 | ANN MILLER & JANICE SHEARER (31) | CTP #15 - MARIGRACE HESS - 8'11" |
5/16/23 | ANN MILLER (30) | CTP #3 - PEGGY MILLER - 11'11" |
5/23/23 | EILEEN MCGILLOWAY (27) | CTP #15 - LORE SALATA - 14'5" |
5/30/23 | ELIZABETH DARCY (23) | CTP #3 - ROBIN TRYMBISKI - 5'3" |
6/6/23 | PAM GALANTE & CAROL KEMMERER (28) | CTP #15 - KIM GAMMON - 16'6" |
6/13/23 | CTP #3 - | |
6/20/23 | CTP #15 - | |
6/27/23 | CTP #3 - | |
7/11/23 | CTP #15 - | |
7/18/23 | CTP #3 - | |
7/25/23 | CTP #15 - | |
8/1/23 | CTP #3 - | |
8/8/23 | CTP #15 - | |
8/15/23 | CTP #3 - | |
8/22/23 | CTP #15 - | |
8/29/23 | CTP #3 - | |
9/5/23 | 2ND HALF WINNER - |
CTP #3 - |
9/12/23 | CHAMPION 2023 - |