DATE | LOW NET | CLOSEST TO PIN |
---|---|---|
4/5/22 |
WARM UP ROUND
|
CTP #3 - PAM GALANTE - 18'9" |
4/12/22 | WARM UP ROUND | CTP #15 - NONE |
4/19/22 | WARM UP ROUND | CTP #3 - KRISTIN JACKOMONIS - 24'1" |
4/26/22 | LINDSAY KNEAS & NORMA REED (32) | CTP #15 - MARIAN HAMMER - 1'10" |
5/3/22 | NICOLE DEGUIDA (28) | CTP #3 - SUSAN ELLIOTT - 12' |
5/10/22 | CTP #15 - | |
5/17/22 | CTP #3 - | |
5/24/22 | CTP #15 - | |
5/31/22 | CTP #3 - | |
6/7/22 | CTP #15 - | |
6/14/22 | CTP #3 - | |
6/21/22 | CTP #15 - | |
6/28/22 | 1ST HALF WINNER - |
CTP #3 - |
7/5/22 | CTP #15 - | |
7/12/22 | CTP #3 - | |
7/19/22 | CTP #15 - | |
7/26/22 | CTP #3 - | |
8/2/22 | CTP #15 - | |
8/9/22 | CTP #3 - | |
8/16/22 | CTP #15 - | |
8/23/22 | CTP #3 - | |
8/30/22 | CTP #15 - | |
9/6/22 | 2ND HALF WINNER - |
CTP #3 - |
9/13/22 | CHAMPION 2022 - |