LOW NET WINNERS
DATE | DESCRIPTION |
---|---|
4/6/23 | WARM UP ROUND CTP #3 - MATT STORERO - 5'7" |
4/13/23 | WARM UP ROUND CTP #15 - MATT ORZECHOWSKI - 4'7" |
4/20/23 | WARM UP ROUND CTP #3 - CHRIS BEYER - 12'4" |
4/27/23 | JEFF SWITZER (28) CTP #15 - MATT STORERO - 6'3" |
5/4/23 | TOM MCCARTHY (30) CTP #3 - GEORGE BOYSEN - 10'1" |
5/11/23 |
SEAN SMULLEN (27)
CTP #15 - HARRY WEBER - 16'11"
|
5/18/23 | KEITH CASE (28) CTP #3 - MIKE ABBONIZIO - 11" |
5/25/23 | PHILIP STEINBERG (28) CTP #15 - TOM MCCARTHY - 6'10" |
6/1/23 | MATT REFICE (29) CTP #3 - MAUREEN COTELLESE - 2'3" |
6/8/23 | CTP #15 - |
6/15/23 | CTP #3 - |
6/22/23 | CTP #15 - |
6/29/23 |
CTP #3 -
1ST HALF WINNER - |
7/6/23 | CTP #15 - |
7/13/23 | CTP #3 - |
7/20/23 | CTP #15 - |
7/27/23 | CTP #3 - |
8/3/23 | CTP #15 - |
8/10/23 | CTP #3 - |
8/17/23 | CTP #15 - |
8/24/23 | CTP #3 - |
8/31/23 | CTP #15 - |
9/7/23 | CTP #3 - 2ND HALF WINNER - |
9/14/23 | CHAMPION 2023 - |