LOW NET WINNERS
DATE | DESCRIPTION |
---|---|
4/7/22 | WARM UP ROUND CTP #3 - NONE |
4/14/22 | WARM UP ROUND CTP #15 - NONE |
4/21/22 | WARM UP ROUND CTP #3 - DOUG CASE - 5' |
4/28/22 | FRANK ALBERT (28) CTP #15 - TOM MCCARTHY - 7'4" |
5/5/22 | MATT REFICE (28) CTP #3 - LAURA FORTUNE - 15'1" |
5/12/22 | MAUREEN COTTELLESE, STEPHEN DELAHANTY, DAVE LUTZ JR, MATT ORZECHOWSKI, MATT REFICE (30) CTP #15 - BILL MOORE - 3'5" |
5/19/22 | HARRY KROTZ, LEE SALTZBURG (29) CTP #3 - SHANE HATTER - 9'11" |
5/26/22 | ROB JOHNSON (25) CTP #15 - ROB JOHNSON - 6'10" |
6/2/22 | RAINOUT CTP #3 - |
6/9/22 | HARRY KROTZ (29) CTP #15 - JIM MAWSON - 17'5" |
6/16/22 | ERICA LIBRACH (26) CTP #3 - DAVID LUTZ JR - 6'8" |
6/23/22 | MARY PAT CONVILLE , FRANK PACITTI (28) CTP #15 - BILL MOORE - 9'10" |
6/30/22 |
JESSE MANCINI, MATT WAELTZ (27)
CTP #3 - MIKE ABBONIZIO - 13'6"
1ST HALF WINNER - HARRY KROTZ (267) |
7/7/22 | KRISTY POH (24) CTP #15 - MATT WAELTZ - 12'1" |
7/14/22 | GEORGE BOYSEN (27) CTP #3 - DJ FROMAL - 9" |
7/21/22 | PEGGY KULP (24) CTP #15 - SHANE HATTER - 9'5" |
7/28/22 | DAVID ROZNOWSKI (27) CTP #3 - TOM MCCARTHY - 8'4" |
8/4/22 | JIM BRUCE, ERICA LIBRACH (28) CTP #15 - MATT REFICE - 12' |
8/11/22 | KRISTIN JACKAMONIS (25) CTP #3 - DAVE LUTZ JR - 10'4" |
8/18/22 | KATE ORZECHOWSKI (24) CTP #15 - HARRY WEBER - 6'1" |
8/25/22 | KATE ORZECHOWSKI (25) CTP #3 - MIKE ABBONIZIO - 6'11" |
9/1/22 | LAURA FORTUNE (25) CTP #15 - BOB PIERCE - 7' |
9/8/22 | CTP #3 - 2ND HALF WINNER - |
9/15/22 | CHAMPION 2022 - |