DATE | CLOSEST TO PIN | DISTANCE |
---|---|---|
4/3/24 | CTP #3 - RAINOUT | |
4/10/24 | CTP #15 - DENNIS PROULX | 8' |
4/17/24 | CTP #3 - RICH KESSLER | 3' |
4/24/24 | CTP #15 - DENNIS PROULX | 10'6" |
5/1/24 | CTP #3 - HAL MARCOVITZ | 2'9" |
5/8/24 | CTP #15 - BOB STUTZ | 8'9" |
5/15/24 | CTP #3 - CB FLETCHER | 1'8" |
5/22/24 | CTP #15 - GREG NYCE | 5'4" |
5/29/24 | CTP #3 - BOB STUTZ | 2'10" |
6/5/24 | CTP #15 - ALEX RUBAS | 9" |
6/12/24 |
CTP #3 - DEE ADCOCK 1ST HALF WINNERS - JON FELIX & RICH KESSLER (28) |
11'3" |
6/19/24 | CTP #15 - TOM MCLAUGHLIN | 4'6" |
6/26/24 | CTP #3 - FRED BITTENMASTER | 3'5" |
7/3/24 | CTP #15 - JOE CORNELL | 5'11" |
7/10/24 | CTP #3 - CHRIS DOUS | 10' |
7/17/24 | CTP #15 - RICH ZAYAS | 6' |
7/24/24 | CTP #3 - PAM GALANTE | 1'7" |
7/31/24 | CTP #15 - LINDA UCHINAT | 2'9" |
8/7/24 | CTP #3 - LINDA ROEHNER | 6'2" |
8/14/24 | CTP #3 - JIM BENNIS | 4'11" |
8/21/24 | CTP #3 - PHIL GALLONE | 9" |
8/28/24 |
CTP #15 - MARK FERTIG 2ND HALF WINNERS - JOE BENINCASA & RICH ZAYAS (33) |
8'9" |
9/4/24 |
CTP #3 - PHIL GALLONE |
2'11" |
9/11/24 | 2024 CHAMPIONS - JON FELIX & RICH KESSLER |