DATE | CLOSEST TO PIN | DISTANCE |
---|---|---|
4/5/23 | CTP #3 - BOB MALLON | 7'5" |
4/12/23 | CTP #15 - JEANNIE SENIOR | 7'4" |
4/19/23 | CTP #3 - ALEX RUBAS | 12' |
4/26/23 | CTP #15 - GREG NYCE | 14'8" |
5/3/23 | CTP #3 - MATT VENI | 3'6" |
5/10/23 | CTP #15 - JEREMY GABLE | 6'1" |
5/17/23 | CTP #3 - YOUNG KIM | 4'1" |
5/24/23 | CTP #15 - CLAY BELCHER | 5'8" |
5/31/23 | CTP #3 - MARK SENIOR | 8'10" |
6/7/23 | CTP #15 - PAM GALANTE | 5" |
6/14/23 | CTP #3 - | |
6/21/23 | CTP #15 - | |
6/28/23 | CTP #3 - | |
7/5/23 | CTP #15 - | |
7/12/23 | CTP #3 - | |
7/19/23 | CTP #15 - | |
7/26/23 | CTP #3 - | |
8/2/23 | CTP #15 - | |
8/9/23 | CTP #3 - | |
8/16/23 | CTP #15 - | |
8/23/23 | CTP #3 - | |
8/30/23 | CTP #15 - | |
9/6/23 | CTP #3 - | |
9/13/23 |
1st Place -
2nd Place -
3rd Place -