DATE | CLOSEST TO PIN | DISTANCE |
---|---|---|
4/5/23 | CTP #3 - BOB MALLON | 7'5" |
4/12/23 | CTP #15 - JEANNIE SENIOR | 7'4" |
4/19/23 | CTP #3 - ALEX RUBAS | 12' |
4/26/23 | CTP #15 - GREG NYCE | 14'8" |
5/3/23 | CTP #3 - MATT VENI | 3'6" |
5/10/23 | CTP #15 - JEREMY GABLE | 6'1" |
5/17/23 | CTP #3 - YOUNG KIM | 4'1" |
5/24/23 | CTP #15 - CLAY BELCHER | 5'8" |
5/31/23 | CTP #3 - MARK SENIOR | 8'10" |
6/7/23 | CTP #15 - PAM GALANTE | 5" |
6/14/23 |
CTP #3 - PETE CUMMINGS 1ST HALF WINNERS - HAL MARCOVITZ & MIKE CLARK |
6'11" |
6/21/23 | CTP #15 - BOB STUTZ | 5'6" |
6/28/23 | CTP #3 - YOUNG KIM | 9'10" |
7/5/23 | CTP #15 - JON POORE | 2'2" |
7/12/23 | CTP #3 - JERRY PERKINS | 6'1" |
7/19/23 | CTP #15 - JEREMY GAMBLE | 10'10" |
7/26/23 | CTP #3 - JIM CARTWRIGHT | 5'6" |
8/2/23 | CTP #15 - RICH KESSLER | 6'1" |
8/9/23 | CTP #3 - FRANK QUINN | 7'8" |
8/16/23 | CTP #15 - FRANK QUINN | 7'10" |
8/23/23 | CTP #3 - TIM VELLRATH | 6'4" |
8/30/23 |
CTP #15 - D. GARIS 2ND HALF WINNERS - SCOTT HALL & CHAD HALL |
8'11" |
9/6/23 |
CTP #3 - BRUCE SCHEELER |
8'1" |
9/13/23 | 2023 CHAMPIONS - SCOTT HALL & CHAD HALL |
1st Place -
2nd Place -
3rd Place -