DATE | CLOSEST TO PIN | DISTANCE |
---|---|---|
4/6/22 | CTP #3 - WARREN LOGAN | 8'11" |
4/13/22 | CTP #15 - BRYAN O'NEILL | 13'8" |
4/20/22 | CTP #3 - BRYAN O'NEILL | 4'11" |
4/27/22 | CTP #15 - STEVE BYRNES | 1'8" |
5/4/22 | CTP #3 - RON HARAWAY | 6'4" |
5/11/22 | CTP #15 - BUD HOSS | 8'3" |
5/18/22 | CTP #3 - BOB WILLIAMSON | 4'7" |
5/25/22 | CTP #15 - PETE CUMMINGS | 4'3" |
6/1/22 | CTP #3 - PHIL GALLONE | 8'7" |
6/8/22 | CTP #15 - JON FELIX | 5'1" |
6/15/22 | CTP #3 - JOE CORNELL | 6'9" |
6/22/22 | CTP #15 - DAVE NONNENMAN | 7'2" |
6/29/22 | CTP #3 - JOYCE HARAWAY | 4'9" |
7/6/22 | CTP #15 - CHIP MUIR | 21'11" |
7/13/22 | CTP #3 - CB FLETCHER | 8'6" |
7/20/22 | CTP #15 - CB FLETCHER | 12'7" |
7/27/22 | CTP #3 - CLAIRE BENNIS | 1'7" |
8/3/22 | CTP #15 - YOUNG KIM | 4'8" |
8/10/22 | CTP #3 - RICH ZAYAS | 4'2" |
8/17/22 | CTP #15 - PAM GALANTE | 2'10" |
8/24/22 | CTP #3 - SCOTT PATAKI | 3'4" |
9/1/22 | CTP #15 - JIM ROSS | 3'3" |
9/8/22 | CTP #3 - | |
9/15/22 |
1st Place -
2nd Place -
3rd Place -